The main crop unit yield nutrient absorption a

The main crop unit yield nutrient absorption

Crop harvests produce 100kg of economic output absorbed nutrients (kg)
Nitrogen (N) Phosphorus pentoxide (P2O5) Potassium oxide (K2O)
Rice grains 2.25 1.10 2.70
Winter Wheat Kernel 3.00 1.25 2.50
Spring Wheat Kernel 3.00 1.00 2.50
Barley Kernels 2.70 0.90 2.20
Corn kernels 2.57 0.86 2.14
Millet grains 2.50 1.25 1.75
Sorghum grain 2.60 1.30 1.30
Sweet potato fresh root 0.35 0.18 0.55
The fresh potato root 0.50 0.20 1.06
Soy beans 7.20 1.80 4.00
Pea Beans 3.09 0.86 2.86
Peanut fruit 6.80 1.30 3.80
Cottonseed cotton 5.00 1.80 4.00
Rape rapeseed 5.80 2.50 4.30
Sesame seeds 8.23 ​​2.07 4.41
Fresh tobacco leaves 4.10 0.70 1.10
Hemp fiber 8.00 2.30 5.00
Beetroot 0.40 0.15 0.60
Sugarcane stem 0.19 0.07 0.30
Cucumber Fruit 0.40 0.35 0.55
Cloud bean fruit 0.81 0.23 0.68
Eggplant fruit 0.30 0.10 0.40
Tomato Fruit 0.45 0.50 0.50
Carrot tuber 0.31 0.10 0.50
Radish root 0.60 0.31 0.50
Cabbage Leaf Ball 0.41 0.05 0.38
Onion onion 0.27 0.12 0.23
Celery whole plant 0.16 0.08 0.42
Whole plant of spinach 0.36 0.18 0.52
Onion whole plant 0.30 0.12 0.40
Citrus Fruit (Wenzhou Tangerine) Fruit 0.60 0.11 0.40
Apple (Guangguang) Fruit 0.30 0.08 0.32
Pear (廿 century) Fruit 0.47 0.23 0.48
Persimmon (rich) Fruit 0.59 0.14 0.54
Grape (rose dew) Fruit 0.60 0.30 0.72
Peach (Bai Feng) Fruit 0.48 0.20 0.76
Note:
1. General field crops include the corresponding number of nutrients in vegetative organs such as stems and leaves;
2. The roots, tubers and fruits are all fresh weight, and the seeds are actually air-dried;
3. Soybeans, peanuts, and other leguminous crops mainly fix nitrogen in the air by means of rhizobia, and only about one-third of the nitrogen is absorbed from the soil.

You can use the soil nutrient speedometer to measure and formulate fertilizers. For details on soil nutrient speedometers, see: http://?id=822

Bed Lever

Bed Lever For Slatted Bed,Bed Lever For Divan Bed,Bed Lever With Straps,Bed Lever For Profiling Bed

Active Life Healthcare Co.,Ltd , https://www.alh-med.com

Posted on